10. Coupling and power shafts
| |||
General parameters | |||
Lubricant of power shafts | |||
Internal CV JOINT, гр | 100
| ||
External CV JOINT, гр | 100
| ||
When replacing a protective cover, if necessary, add the hinge with lubricant. | |||
Differential | 1.1 l, oil for gipoidny SAE85W90 MB-235.7 or BP of Energear MBE broadcasts
| ||
Corner between axes (in brackets for all-wheel drive models 4MATIC) | |||
Transmission and forward driveshaft, hail. | - 0.5 … +0.67 (-0.6 …-1.1)
| ||
Forward and back driveshaft, hail. | +0.17 … +1.0 (-0.6 … +0)
| ||
Back driveshaft and differential, hail. | - 0.83 …-0.17 (-0.1 …-0.9)
| ||
Diameter of a driving gear wheel of differential, mm | 185 or 198
| ||
Transfer relation of the main transfer | |||
2.65 (45:17) | |||
2.87 (43:15) | |||
3.27 (36:11) | |||
3.27 (49:15) | |||
3.46 (45:13) | |||
Efforts of tightening of threaded connections, Nanometer | |||
The moments of an inhaling of fixture are given also in the text of the Head and on some illyustratsiyakh*. | |||
* The moments of an inhaling highlighted in the text in bold type are subject to exact observance; the efforts which are not highlighted in bold type are given only approximately | |||
Bolts of fastening of a basket of coupling to a flywheel | 25
| ||
Coupling switching off lever | |||
| 9
| ||
| 8
| ||
Fastenings of a back support of the engine/check point | |||
Bolts (2) | 25
| ||
Bolts (3) cross-pieces behind to a body | 40
| ||
Bolt or nut of fastening of a support of the engine to the check point | 50
| ||
Driveshaft flange nuts to the check point: | |||
| 40
| ||
| 60
| ||
Driveshaft flange nuts to a flange of the main transfer | |||
| 40
| ||
| 60
| ||
Bolt of fastening of a back cover to a reducer | 50
| ||
Drain stopper of differential | 50
| ||
Jellied stopper of differential | 50
| ||
Sapun | 30
| ||
Bolt of fastening of the conducted gear wheel to differential | 85 |