7. Engine electric equipment
| |||||||||||||||||||||||||||||||||||
System of ignition/control of the petrol engine | |||||||||||||||||||||||||||||||||||
Type | HFM Motronic
| ||||||||||||||||||||||||||||||||||
Ignition advancing corner, hail. before VMT | |||||||||||||||||||||||||||||||||||
Is defined by the control unit in the range of 0 - 14.5 | |||||||||||||||||||||||||||||||||||
Shift between the moment of the beginning and end of a series of sparks of pair candles | 0 – 10th hail
| ||||||||||||||||||||||||||||||||||
The control lamp of malfunctions (MIL) - blinks in the presence of admissions of ignition, burns constantly with other malfunctions in a control system | |||||||||||||||||||||||||||||||||||
Spark plugs | |||||||||||||||||||||||||||||||||||
Type | Interelectrode gap, mm
| ||||||||||||||||||||||||||||||||||
Engines of 1.8 l | |||||||||||||||||||||||||||||||||||
Bosch F6MPP | -
| ||||||||||||||||||||||||||||||||||
L engines 2.0, 2.3 | |||||||||||||||||||||||||||||||||||
Bosch F7 DPP | 332 1.0
| ||||||||||||||||||||||||||||||||||
NGK IFR 6D-10 | 0.8
| ||||||||||||||||||||||||||||||||||
L engines 2.6, 3.2 (except 3.2AMG) | |||||||||||||||||||||||||||||||||||
Bosch F7 DPP | 332 1.0
| ||||||||||||||||||||||||||||||||||
Bosch F8 DPER | 1.0
| ||||||||||||||||||||||||||||||||||
NGK IFR 6D-10 | 0.8
| ||||||||||||||||||||||||||||||||||
Engine 3.2AMG | |||||||||||||||||||||||||||||||||||
Bosch F7 DPP 332 | 1.0
| ||||||||||||||||||||||||||||||||||
Ignition order | |||||||||||||||||||||||||||||||||||
4-cylinder | 1-3-4-2
| ||||||||||||||||||||||||||||||||||
V6 | 1-4-3-6-2-5
| ||||||||||||||||||||||||||||||||||
Sensor of temperature of cooling liquid (B11/3) | |||||||||||||||||||||||||||||||||||
Engine 111 | |||||||||||||||||||||||||||||||||||
Engine 271
| The sensor of temperature of the soaked-up air (B17) Engine 111 Engine 271
Control system of the diesel engine Operating procedure of cylinders 4-cylinder 5-cylinder Idling turns, in min. Adjustment of speed of idling within maintenance is not required. Diesel engine 611 Diesel engine 612 Restriction of turns, in min. Quantity of impulses on the diagnostic socket |
P0000 | Lack of codes of malfunctions in memory of system. |
P0100 | Violation in a chain of the measuring instrument of mass of the soaked-up air (MAF). Right number of cylinders. |
P0105 | Malfunctions in a chain of the measuring instrument of mass of the soaked-up air (MAF). Right number of cylinders. |
P0110 | Violation in a chain of the sensor of temperature of the soaked-up air (IAT). Right number of cylinders. |
P0115 | Absence or excessively low level of a signal of the sensor of temperature of a cooler (eats). Right number of cylinders. |
P0120 | Malfunctions in a chain of the sensor of provision of a butterfly valve (TPS). Right number of cylinders. |
P0130 | Malfunction in a chain dokatalitichesky a lambda probe (the right number of cylinders). Right number of cylinders. |
P0133 | Excessively high voltage or slow reaction dokatalitichesky warmed up a lambda probe (the right number of cylinders). |
P0135 | Violation in a chain of heating dokatalitichesky a lambda probe (excessively high voltage) (the right number of cylinders). |
P0136 | Violation in a chain postkataliticheky warmed up a lambda probe (excessively low voltage) (the right number of cylinders). |
P0140 | Violation in a chain of heating dokatalitichesky a lambda probe (the right number of cylinders) of G3/4. |
P0141 | Violation in a chain of heating postkataliticheky a lambda probe (the right number of cylinders) of G3/6. |
P0150 | Malfunction in a chain dokatalitichesky a lambda probe (the left number of cylinders). |
P0153 | The slowed-down reaction dokatalitichesky a lambda probe (the left number of cylinders). |
P0155 | Violation of serviceability of functioning of the heater dokatalitichesky lambda probe (left number of cylinders) of G3/3. |
P0156 | It is faulty postkataliticheky a lambda probe (the left number of cylinders) of G3/5. |
P0160 | Violation of serviceability of functioning of the heater dokatalitichesky lambda probe (left number of cylinders) of G3/3. |
P0161 | Violation of serviceability of functioning of the heater postkataliticheky lambda probe (left number of cylinders) of G3/5. |
P0170 | Reimpoverishment or reenrichment of air-fuel mix (right number of cylinders). |
P0173 | The reimpoverished or reenriched injection (the left number of cylinders). |
P0201- |
|
- P0212 | Malfunction in a chain of an injector of the cylinder 1 - 12 respectively. |
P0300 | Casual admissions of ignition in various cylinders take place. |
P0301 - |
|
- P0312 | Admissions of ignition in the cylinder 1 - 12 respectively take place. |
P0325 | The sensor of a detonation 1 is faulty (the right number of cylinders). |
P0330 | The sensor of a detonation 2 is faulty (the right number of cylinders). |
P0335 | Malfunction in a chain of the sensor of provision of a bent shaft of ICR. Right number of cylinders. |
P0341 | Violation of serviceability of functioning of the SMR sensor. Right number of cylinders. |
P0370 | Cam-shaft phase shift concerning the crankshaft. |
P0400 | Malfunction of a stream of recirculation of the fulfilled gases. |
P0410 | Malfunction in system of admixture of additional air. |
P0422 | Efficiency of functioning of the catalytic converter (the right number of cylinders) is excessively reduced. |
P0432 | Efficiency of functioning of the catalytic converter (the left number of cylinders) is excessively reduced. |
P0440 | Leaks in system of catching of vapors of EVAP fuel. |
P0441 | The EVAP system VSV valve is faulty. |
P0442 | Insignificant leak in the EVAP system is revealed. |
P0443 - |
|
- P0446 | Malfunction in a chain of the valve of management of a purge of a coal adsorber of EVAP. |
P0450 | Violation in a chain of the sensor of pressure of vapors in an EVAP system gasoline tank. |
P0455 | Considerable leak in the EVAP system is revealed. |
P0460 | Low level of fuel in a tank. |
P0462 | Short circuit on weight in a chain of the fuel level sensor. |
P0500, P0501 | Malfunction in a VSS car speed sensor chain. |
P0507 | Unexpected overestimate of frequency of rotation of the engine at operation of system of stabilization of turns of idling. |
P0560 | Malfunction in system of onboard power supply. |
P0565 | Violation at development of a signal of inclusion of a tempostat. |
P0600 | Malfunction of a serial port of the AT control unit. |
P0604 | Error of the RAM (RAM) of the control unit. |
P0605 | Error of ROM (ROM) of the control unit. |
P0700 | Violation of serviceability of functioning of a control system of transmission. |
P0702 | Electric malfunction in a chain of a control system of transmission. |
P0715 | Malfunction in an entrance contour of a chain of the RPM meter of the turbine. |
P0720 | Malfunction in a speed sensor chain. |
P0730 | Wrong choice of transfer of AT. |
P0740 | Malfunction in a chain of an electromagnet of the valve of the converter of rotation of TCC AT. |
P0743 | Electric refusal in a chain of coupling of the converter of rotation. |
P0748 | Electric malfunction in a chain of the electromagnetic valve of management of pressure. |
P0753 | Electric malfunction in a chain of the electromagnetic valve of switching And. |
P0758 | Electric malfunction in a chain of the electromagnetic valve of switching of Century. |
P0763 | Electric malfunction in a chain of the electromagnetic valve of switching of Page. |
P0801 | Malfunction of the motor of the electric fan of the engine/KV (M4/3). |
P0802 | Malfunction of the valve of switching of the resonant inlet pipeline (Y22/6). |
P0809 | Cam-shaft phase shift concerning the crankshaft. |
P0811 | The distributed CAN tire from electronic ignition is blocked. |
P1031 | Connection a lambda probes (G3/3 and G3/4) is mixed. |
P1177 | Malfunction of the sensor of B40 oil (level, temperature, quality), oil temperature deviation. |
P1178 | Malfunction of the sensor of B40 oil (level, temperature, quality), oil level deviation. |
P1179 | Malfunction of the sensor of B40 oil (level, temperature, quality), deviation of quality of oil. |
P1180 | Malfunction of the sensor of B40 oil (level, temperature, quality), excess of temperature of oil. |
P1181 | Malfunction of the motor of the electric fan of engine/quarter. |
P1185 | Malfunction of the sensor of B40 oil (level, temperature, quality), water in oil. |
P1186 | Signal of emergency shutdown of fuel. M16/6 activator of an electronic pedal of gas / темпостата / stabilization of turns х.х. |
P1225 | Malfunction of the valve of switching of the resonant inlet pipeline (Y22/6). |
P1233 | M16/6 activator of an electronic pedal of gas / темпостата / stabilization of turns х.х. |
P1386 | Management on a detonation from ECM. |
P1400 | The transmitter of vacuum (Y31/1) of the EGR valve of recirculation of the fulfilled gases is faulty. |
P1420 | Valve switch (Y32) of the pump of system of admixture of secondary AIR air. |
P1453 | Module of the relay (K40) of system of admixture of secondary AIR air, air pump (K40/4k3). |
P1491 | Too high pressure of Quarter coolant. |
P1542 | Sensor of a pedal of an accelerator (B37). |
P1570 | Start attempt blocking (models with remote control of RCL); Violation of compatibility of a signal of CAN from the control unit of an identification of the driver of DAS to ECM or EESM and DAS. |
P1580 | Activator (M16/1) of an electronic pedal of gas / темпостата / EA/CC/ISC idling adjustment drive. |
P1584 | Sensor switch (S9/1) of stoplights. |
P1603 | The distributed tire of data of CAN from EIS. |
P1605 | Bad traffic conditions are determined by comparison of signals of speed of the movement. |
P1642 | Control unit of the ECM (N3/10) engine incorrect coding. |
P1644 | Owing to low power supply of the control unit of transmission (N15/3) it is impossible to define the version of transmission. |
P1681 | Loss of a signal of collision. |
P1747 | Error of a signal of the distributed tire (CAN) from the control unit of transmission of ETC (N15/3) or the control panel. |
Chassis (ABS/ASR/ESP/BAS system) | |
C1000 | ESP/SPS (N47-5) control unit. After replacement to carry out adaptation of the control unit. |
C1003 | Control unit of the ESP (N47-5) system, malfunction of the computer of the BAS system. |
C1010 | Low voltage of food, chain 87. |
C1011 | Break / short circuit in a power-supply circuit Ý/m the valve of the hydroblock of auxiliary brake systems. |
C1012 | The increased tension of the rechargeable battery on the plug 87. |
C1020 | Malfunction of communication of the distributed tire of data of CAN. Check the coding of the control unit. |
C1022 | Malfunction of communication of the distributed tire given with the control unit of the MSM (N3/5) or CDI engine (N3/9). |
C1023 | Malfunction of communication of the distributed tire given with the left control unit of the engine (ME-SFI, N3/11). |
C1024 | Malfunction of communication of the distributed tire given with the control unit of transmission (N15/3). |
C1025 | Disruption of communication on CAN tire with the control unit of the BAS system. |
C1026 | The general disruption of communication on CAN tire. |
C1038 | Tire CAN: transfer from the control unit of the ESP (N47-5) system is broken. |
C1040 | Tire CAN: transfer from the control unit of the ESP (N47-5) system is broken. |
C1100 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the left forward wheel (L6/1), the different size of a wheel, the wrong transfer relation of the main transfer. |
C1101 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the right forward wheel (L6/2), the different size of a wheel, the wrong transfer relation of the main transfer. |
C1102 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the left back wheel (L6/3), the different size of a wheel, the wrong transfer relation of the main transfer. |
C1103 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the left back wheel (L6/4), the different size of a wheel, the wrong transfer relation of the main transfer. |
C1112 | Rotation frequency sensor: from time to time influence of a magnetic flux of dispersion. To check wires. |
C1120 | Break, short circuit of a wire of a basic or working signal of the sensor of violation of course stability of ESP (N64) or (B24/15). |
C1140 | Break, short circuit, initialization of the sensor of an angle of rotation of a wheel (N49). After replacement of elements carry out adaptation of the control unit. Turn a steering wheel from an emphasis against the stop. |
C1141 | Sensor of brake pressure of ESP (B34) or sensor of pressure of 1 ESP (B34/1). |
C1142 | Break, short circuit of a chain of the sensor of a cross component of acceleration of ABS (B24/2) or sensor of rotation and side acceleration (B24/15) |
C1143 | Break, short circuit of a chain or malfunction of the sensor of pressure of 2 ESP (B34/2). |
C1149 | Supply voltage of sensors: pressure in system of the brake ESP (B34) drive, the course of a membrane (A7/7b1), side acceleration (B24/2) or speed of rotation and side acceleration (B24/15). |
C1200 | Break, short circuit, malfunction of the 4-contact sensor switch of stoplights (S9/1). |
C1201 | Break, short circuit of a chain or malfunction, delay of switching of the switch of the BAS system (A7/7s1). |
C1204 | Break, short circuit, malfunction of the sensor of the course of a membrane of the BAS system (A7/7b1). |
C1300 | Break, short circuit of a chain of the valve of the left forward wheel (A7/3y6) holding Ý/m. |
C1301 | Break, short circuit of a chain of the valve of the left forward wheel (A7/3y7) which is releasing Ý/m. |
C1302 | Break, short circuit of a chain of the valve of the right forward wheel (A7/3y8) holding Ý/m. |
C1303 | Break, short circuit of a chain of the valve of the right forward wheel (A7/3y9) which is releasing Ý/m. |
C1304 | Break, short circuit of a chain of the valve of the left back wheel (A7/3y10) holding Ý/m. |
C1305 | Break, short circuit of a chain of the valve of the left back wheel (A7/3y11) which is releasing Ý/m. |
C1306 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y12) holding Ý/m. |
C1307 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y13) which is releasing Ý/m. |
C1308 | Break, short circuit of a chain final Ý/m valve of a contour of pressure of 1 (A7/3y26), forward wheels. |
C1309 | Break, short circuit of a chain inlet Ý/m valve of a contour of pressure of 2 (A7/3y27), back wheels. |
C1310 | Break, short circuit of a chain of the valve of switching of a contour of pressure of 1 (A7/3y24) of forward wheels. |
C1311 | Break, short circuit of a chain of the valve of switching of a contour of pressure of 2 (A7/3y25), back wheels. |
C1312 | Valve of switching of the main brake cylinder. |
C1313 | Relay Ý/m hydroblock valve. Replace the control unit. |
C1316 | Break or short circuit of a chain switching э / the magnetic valve, a contour of pressure of 1 (A7/3y24). |
C1317 | Break or short circuit of a chain inlet э / magnetic valve, contour of pressure of 1 (A7/3y26). |
C1318 | Break or short circuit of a chain switching э / the magnetic valve, a contour of pressure of 2 (A7/3y25). |
C1319 | Break or short circuit of a chain inlet э / magnetic valve, contour of pressure of 2 (A7/3y27). |
C1332 | Break or short circuit of a chain э / magnetic valve of the BAS system (A7/7y1). |
C1400 | Break, short circuit of a chain of the pump ESP. |
C1401 | Break, short circuit or not switching off of a chain of the pump of high pressure / return of the hydroblock (A7/3m1). |
C1405 | Violation in work of executive elements of contours of pressure 1 and 2. |
C1406 | The amplifier of emergency brake application of BAS (A7/7), the sensor of the course of a membrane (A7/7b1) or the magnetic valve (A7/7y1) is faulty. |
C1500 | VSS car speed sensor. |
C1501 | SPS pressure sensor. |
C1503 | Piston block of transfer of pressure. Check a condition of back brake shoes. |
C1504 | The system is disconnected. The sensor of an angle of rotation of a wheel (N49), low power supply of the sensor of course stability of ESP is not initialized. Rotate a steering wheel from an emphasis against the stop. The sensor of speed of rotation (N64) or the sensor of speed of rotation and side acceleration (B24/15), the lowered tension. |
C1511 | The control unit of the engine is incorrectly coded. |
C1540 | Road test is not carried out. |
Security systems | |
Without side safety cushions (the code of the control unit begins with 000) | |
1 | Security system control unit. |
2 | Break or short circuit of a chain of a fuse of a safety cushion of the driver. |
3 | Break or short circuit of a chain of a fuse of a natyazhitel of a belt of the driver. |
4 | Break or short circuit of a chain of a fuse of a natyazhitel of a belt of the forward passenger. |
5 | Break or short circuit of a chain of a fuse of a safety cushion of the forward passenger. |
10 | Programming of the control unit does not correspond to the version of the car. |
17 | Low voltage of food (Chain 15R). |
19 | Break or short circuit on plus of a chain of a precautionary lamp of a security system. |
20 | The sensor of employment of a seat of the forward passenger - activization of a safety cushion. |
24 | Sensor of a fastener of a seat belt of the driver (model of the USA). |
25 | Sensor of a fastener of a seat belt of the forward passenger (model of the USA). |
73 | Break or short circuit of chains of fuses. |
With side safety cushions (the code of the control unit begins with 001) | |
1 | Security system control unit. |
2 | Break or short circuit on plus of a chain of a precautionary lamp of a security system. |
3 | Low voltage of food. |
4 | Break or short circuit of a chain of a fuse of a safety cushion of the driver, programming of the control unit. |
5 | Break or short circuit of a chain of a fuse of a natyazhitel of a belt of the driver, programming of the control unit. |
6 | Break or short circuit of a chain of a fuse of a natyazhitel of a belt of the forward passenger, programming of the control unit. |
7 | Break or short circuit of a chain of a fuse of a safety cushion of the forward passenger, programming of the control unit. |
8 | Break or short circuit of a chain of a fuse of a side driver's safety cushion, programming of the control unit. |
9 | Break or short circuit of a chain of a fuse of a side safety cushion of the forward passenger, programming of the control unit. |
16 | Sensor of a fastener of a seat belt of the driver (model of the USA). Programming of the control unit. |
17 | Sensor of a fastener of a seat belt of the forward passenger (model of the USA). Programming of the control unit. |
18 | Malfunction of conducting of the left side safety cushion. |
19 | Break, short circuit or low food of a chain of the sensor of accident of the left side safety cushion. |
20 | Break, short circuit or low food of a chain of the sensor of accident of the left side safety cushion. |
21 | Malfunction of conducting of the right side safety cushion. |
22 | Break, short circuit or low food of a chain of the sensor of accident of the right side safety cushion. |
23 | Break, short circuit or low food of a chain of the sensor of accident of the right side safety cushion. |
24 | The sensor of employment of a seat - activization of forward safety cushions. |
25 | The sensor of employment of a seat of the forward passenger - activization of a forward safety cushion. |
26 | Programming of the control unit. |
27 | Break or short circuit of a chain of the sensor of employment of a seat of the forward passenger with the sensor of installation of a children's seat (ACSR). |
28 | The sensor of employment of a seat of the forward passenger with the sensor of installation of a children's seat (ACSR). The children's seat is incorrectly established or there is no connection of a children's seat with passenger. Metal objects on a passenger or children's seat. Close located electromagnetic radiator (phone, the transmitter and so forth). |
29 | Programming of the control unit. |
31 | The sensor of employment of a seat of the forward passenger with the sensor of installation of a children's seat (ACSR). |
32 | Damage to a chain of the sensor of accident of the left side safety cushion (A53). |
33 | Damage to a chain of the sensor of accident of the right side safety cushion. |
34 | Digital output of collision - damage of conducting (ARTHUR). Programming of the control unit. |
35 | Analog output of collision - damage of conducting (model 170Kompressor). |
B1558 | Control lamp of installation of a children's seat. |
B1559 | Information signal of installation of a children's seat (ACSR). |
Body (system of the automatic conditioner of air) | |
Display | OBD II tester. |
FF | Lack of the registered malfunctions. |
26 | B1026 the Conditioner in a back part of salon. Transfer on the distributed multiplexed tire of data of CAN. |
226 | B1226 the air temperature Sensor in salon given by the B10/4 fan |
227 | B1227 Sensor of the indicator of temperature of external B 14 air. |
228 | B1228 Sensor of temperature of the left heater B10/2. |
229 | B1229 Sensor of temperature of the right heater B10/2. |
230 | B1230 Sensor of temperature of the B10/6 evaporator. |
231 | B1231 Sensor of temperature of B11/4 coolant. |
232 | B1232 B12 coolant pressure Sensor. |
233 | B1233 Sensor of temperature of B12/1 coolant. |
234 | B1234 Sensor of sunlight B32. |
235 | B1235 Sensor of emission of B31 gases. |
241 | Add with B1241 coolant. |
416 | B1416 Pump of circulation of A31m1 cooling liquid. |
417 | B1417 Double water valve left A31/1y1. |
418 | B1418 Double water valve right A31/1y2. |
419 | B1419 Electromagnetic A9k1 coupling. |
420 | B1420 Regulator of turns of idling. |
421 | B1421 Control unit of the additional N65/1 fan. |
422 | B1422 the Consecutive interface to the K1 control panel. |
423 | B1423 Valvate block of switching Y11. |
424 | B1424 the Executive engine of opening of the filter with A 32m2 absorbent carbon. |
425 | B1425 the Executive engine of closing of the filter with A32m2 absorbent carbon. |
432 | B1432 Additional heater. Maximum heating. |
459 | B1459 the Consecutive interface to the K2 control panel. |
460 | B1460 the Light-emitting diode – the central air deflector, situation "Heating". |
461 | B1461 the Light-emitting diode – the central air deflector, situation "Cooling". |
462 | B1462 Signal of full loading diesel models. |
Efforts of tightening of threaded connections, Nanometer | |
The moments of an inhaling of fixture are given also in the text of the Head and on some illyustratsiyakh*. | |
* The moments of an inhaling highlighted in the text in bold type are subject to exact observance; the efforts which are not highlighted in bold type are given only approximately. | |
Wire on the plug (In +) the generator | |
Engine 111 | 15 Of Nanometer |
Engine 112 | 18 Of Nanometer |
Spark plugs | 28 (engine 271: 25) |
Glow plugs | 12 |